Extracellular Vesicle Core Fee Structure
Effective March 1, 2024: The following prices are for Principal Investigators at CHLA and USC; rates are subject to change in the future.
Service | Instrument / Notes | Rates for CHLA |
---|---|---|
Nanosight Tracking Analysis (NTA) - Full Service | NanoSight NS300 | $125/hour |
Nanoparticle Tracking Analysis (NTA) - Trained User | NanoSight NS300 | $50/hour |
Extracellular Vesicle Isolation from cell culture supernatants, includes NTA analysis | Single isolation method: Ultrafiltration/Tangential Flow Filtration followed by Size Exclusion Chromatography; fee varies based on starting volume | Up to 150ml: $152/sample |
Extracellular Vesicle Isolation from Biofluids/Tissues (e.g., plasma/serum), includes NTA analysis. | Double isolation method: Density Gradient Ultracentrifugation followed by Size Exclusion Chromatography | $192.50/sample |
ExoView - Full Service | ExoView R100 | $164/sample |
ExoView - User-assisted (user provides chips) | ExoView R100 | $87/sample |
RNA Isolation | QC by Nanodrop; includes DNAse or RNAse treatment (when requested for EV samples) | $18/sample |
qPCR full service | BIoRad CFX96 Touch | $2.40/replicate |
Instrument Use Only | BIoRad CFX96 Touch | $20/hour |
Immunoblotting for EV characterization | According to ISEV guidelines | $294/gel |
EV-depleted FBS | 50ml aliquots | $89.90/aliquot |
Use of Tangential Flow Filtration System (user provides filters and other supplies) | KrosFlo TFF by SpectrumLabs | Complimentary |
Use of Ultracentrifuge - requires IBC and Biohazard use approval | Beckman Coulter Optima XE-90K | Complimentary |
Generation of empty lipid nanoparticles (LNP) | 18ml aliquot | $164/aliquot |
Labeling of up to 500ug of antibody | User provides functional grade antibody | $55/labeling |
Loading of LNP with nucleic acids and antibody | User provides nucleic acid and antibody | $33/reaction |
User Accessible Chromatography system (user provides all supplies) | ÄKTA start – Instrument use only | $10/hour (up to 4 hours) |
TaqMan advanced miRNA array | TaqMan qPCR-based screening of 754 human miRNAs (click for more info) with as low as 1ng of RNA | $727/sample |
Instrument training fee | Required for: | $125/hour |
Technical Assistance | Consultation/analysis and experiment assistance | $87.90/hour |
Core Reagent Inventory
Select Cores offer reagents as part of their purchasable services to the CHLA research community. A searchable Core Reagent Inventory was created in support of the CHLA research community BenchResearchHelp initiative that connects researchers with reagents when in need of a small amount of a reagent, such as an antibody, to determine the efficacy in a particular experiment.
CHLA based investigators are welcomed to browse the Cores Reagent Inventory to access the complete product list for pricing and availability. The database will be updated on an annual basis. Contact the Core for more information.