Small Animal Imaging Core Fee Structure
The following internal prices are for Principal Investigators at CHLA and USC; rates are subject to change in the future.
2023 SAIC Line Item Costs
Service | Cost |
---|---|
MRI Imaging | $220.00/hr |
MRI-Overnight (5 p.m. thru 9 a.m.) | $450 |
uCT Imaging | $165.00/hr |
BIoLuminescence | $145.00/hr |
Plain Film Radiograph | $11.00/hr |
Intra-Cranial Xenografts | $82.50/per mouse |
Animal Handling, Treatments Biological Tissue Harvesting | $38.50/hr |
Animal Husbandry | STD-$0.52, Cage per day ID Mice-$0.57, Cage per day Rats-$2.00, Cage per day |
Histo-Tissue-Prep | Price upon request. Pricing varies, based on Pathology Cores services |
Animal Purchase | $125.00, varies by strain and type |
Survival Surgeries | $82.50 |
Beetle Luciferin (BLI contrast) | $599.75./gr, can vary |
Data Reconstruction | $44.00/hr |
Data Processing | $88.00/hr |
Software Training | $88.00 |
2023 SAIC Full Project Costs
Service | Cost |
---|---|
Professional Time | $110.00/hr |
Technologist Time | $38.50/hr |
Administrative Time | $55.00/hr |
IACUC Protocol Submission | $5,500.00 |
Materials | Price on Request |
Other Imaging Contrast Materials | Price on Request |
Core Reagent Inventory
Select Cores offer reagents as part of their purchasable services to the CHLA research community. A searchable Core Reagent Inventory was created in support of the CHLA research community BenchResearchHelp initiative that connects researchers with reagents when in need of a small amount of a reagent, such as an antibody, to determine the efficacy in a particular experiment.
CHLA based investigators are welcomed to browse the Cores Reagent Inventory to access the complete product list for pricing and availability. The database will be updated on an annual basis. Contact the Core for more information.