Spatial Biology and Genomics Core Fee Structure
Academic Pricing List CyTOF/IMC
(Please inquire for internal CHLA/USC or external industry pricing. The following internal prices are for Principal Investigators at CHLA and USC; rates are subject to change in the future. Prices may vary with each project design)
CyTOF Package
Whole Blood Immunophenotyping with 200,000 events collected (includes staining with CHLA Immunophenotyping Panel and data analysis) | Cytokine Stimulation with CHLA Cytokine Panel | |
---|---|---|
CHLA/USC | Inquire | $80/Sample |
Academic External | Inquire | $100/Sample |
Industry | Inquire | $140/Sample |
CyTOF (Helios) Custom Hourly Service
Acquisition (Hourly Rate) | Data Analysis (Hourly Rate) | |
---|---|---|
CHLA | $125 | $125 |
Academic External | $160 | $160 |
Industry | $220 | $220 |
Image Mass Cytometry – Staining per slide
With CHLA/USC Panel | With Customer provided Panel | |
---|---|---|
CHLA | $650 | $350 |
Academic External | $780 | $420 |
Industry | $1125 | $625 |
Image Mass Cytometry – Ablation per Regions of Interest (ROI)
ROI per slide | CHLA/USC per ROI | External Academic Per ROI | For Profit price per ROI |
---|---|---|---|
1 | $350 | $400 | $650 |
2 | $300 | $350 | $550 |
3 | $225 | $275 | $410 |
4-6 | $210 | $250 | $380 |
7-10 | $200 | $230 | $360 |
11-15 | $190 | $220 | $350 |
16-20 | $180 | $210 | $330 |
21-25 | $175 | $205 | $320 |
26-30 | $170 | $200 | $310 |
31-40 | $165 | $195 | $300 |
41-48 | $160 | $190 | $290 |
Internal Pricing List Next Generation Sequencing
(Please inquire about External Pricing. Prices may vary with each project design)
Qubit
Price/Sample | |
---|---|
Qubit broad range DNA/ high-sensitivity DNA/ high-sensitivity RNA | $3.00 |
Bioanalyzer
Samples/Chip | Samples Chip | |
---|---|---|
DNA 1000 | 12 Samples | $65 |
High-sensitivity DNA | 11 Samples | $75 |
RNA Nano | 12 Samples | $65 |
RNA Pico | 11 Samples | $75 |
Library Prep – RNA-Seq
Protocol | Price/Sample |
---|---|
Please contact Spatial Biology and Genomics Core for pricing |
Illumina Sequencing
Platform | Chemistry | # Reads | Price |
---|---|---|---|
MiSeq v3 | 2 x 75 | 25M | $1150 |
MiSeq v3 | 2 x 300 | 25M | $1,850 |
MiSeq v2 | 2 x 150 | 15M | $1,280 |
MiSeq v2 | 2 x 250 | 15M | $1,420 |
MiSeq v2 Micro | 2 x 150 | 4M | $560 |
MiSeq v2 Nano | 2 x 150 | 1M | $400 |
MiSeq v2 Nano | 2 x 250 | 1M | $460 |
Data Analysis
RNA-Seq Package Flat Rate | $2,500 |
16S/ITS Package Flat Rate | $2,500 |
Shotgun Metagenomics Package Flat Rate | $3,750 |
General Hourly Rate | $125/hour |
10X Genomics Cell Ranger | $200/sample |
Internal Pricing List 10x Single Cell Sequencing Service
(Please inquire about External Pricing. Prices may vary with each project design)
10X Single Cell 3’ Gene Expression Library Prep (includes library preparation only)
Price/Sample | |
---|---|
1 sample | $2,450/sample |
2 samples | $2,100/sample |
3 samples | $1,900/sample |
4 samples | $1,750/sample |
5-8 samples | $1,700/sample |
* Sequencing cost of libraries will vary with projects.
The core has external contracts to have your libraries sequenced on a Illumina Hiseq 4000 platform starting at $1650 per lane (350 million reads per lane).
Core Reagent Inventory
Select Cores offer reagents as part of their purchasable services to the CHLA research community. A searchable Core Reagent Inventory was created in support of the CHLA research community BenchResearchHelp initiative that connects researchers with reagents when in need of a small amount of a reagent, such as an antibody, to determine the efficacy in a particular experiment.
CHLA based investigators are welcomed to browse the Cores Reagent Inventory to access the complete product list for pricing and availability. The database will be updated on an annual basis. Contact the Core for more information.