Stem Cell Core Fee Structure
CHLA welcomes external users to utilize our Core facilities. Please contact Narine Harutyunyan at NHarutyunyan@chla.usc.edu or 323-361-3665.
The following internal prices are for Principal Investigators at CHLA and USC; rates are subject to change in the future.
Stem Cell Core Fee Structure as of July 2024
Services | Size | Price |
---|---|---|
Cells/Cell Services | ||
WA01(H1)*,WA09(H9)*, SCTi003-A Feeder Free; 2nd dish and beyond | 1 35mm dish | $104 |
MEF base cultures available upon request | 1 35mm dish | $104 |
Each additional dish | $12/dish | |
Frozen WA01(H1)* (~p55); frozen vial or 1st dish | 1 vial or 1 35mm dish | $200 |
Frozen WA09(H9)* (~p30); frozen vial or 1st dish | 1 vial or 1 35mm dish | $200 |
iPSC Control Cell Line CHLA-H19M; frozen vial or 1st dish | 1 vial or 1 35mm dish | $200 |
iPSC Control Cell Line SCTi003-A (from Stem Cell Technologies); frozen vial or 1st dish | 1 vial or 1 35mm dish | $200 |
Technical support | $46/hr | |
Training course - pluripotent stem cells (1st person) | $680 | |
Training course - pluripotent stem cells (additional person) | $280 | |
Freezing cell lines | $10/vial | |
Maintenance PSC/iPSC cell line provided by researcher | $150/line/week | |
*Cell lines are available only to CHLA researchers with the appropriate agreement executed by WiCell | ||
Equipment | ||
QuantStudio™ 7 Flex Real-Time PCR System (fast 96-well, 384-well, TLDA card blocks) | $20/hour | |
Nucleofector II | $15/use | |
Nucleofector II + 96-well Shuttle | $25/use | |
Nikon TS100 Fluorescent tissue culture microscope** | $20/hour | |
**Included in regular user's monthly charge or $100/month maximum | ||
Services | ||
Mycoplasma testing (needed for NIH grants) qPCR based | $40/sample | |
Custom human iPSC reprogramming (includes generation of clonal iPSC lines for a patient blood sample provided by customer and Quality control assays) | 3 clones | $8,400 |
Test for Identification of Undifferentiated cells | $50/sample | |
Genetic SCNA testing by PCR via Stem Genomics | $180/sample | |
STR authentication via University of Arizona | • $78/sample | |
***Free shipping to offer to all TSRI once per month | ||
Facility Charges | ||
Facility usage charge (1st hood and all equipment) | $220 | |
Facility usage charge (each additional hood) | $110 | |
Supplies (Plastic and Media) | At cost | |
LN2 storage | $7/box/month | |
Freezer Storage (-20 or -80C) | $7/box/month |
Core Reagent Inventory
Select Cores offer reagents as part of their purchasable services to the CHLA research community. A searchable Core Reagent Inventory was created in support of the CHLA research community BenchResearchHelp initiative that connects researchers with reagents when in need of a small amount of a reagent, such as an antibody, to determine the efficacy in a particular experiment.
CHLA based investigators are welcomed to browse the Cores Reagent Inventory to access the complete product list for pricing and availability. The database will be updated on an annual basis. Contact the Core for more information.